OIL AND NATURAL GAS COMPANY RECRUITMENT 2025, whereas a “Maharatna” Public sector Enterprise and India’s and leading Crude Oil and Natural Gas Company, invites applications for vacancies in class I Executive positions in Engineering and Geoscience disciplines.
ONGC Recruitment 2025 Details

whereas OIL AND NATURAL GAS COMPANY RECRUITMENT 2025 looking for curious problem – solver, passionate environmentalists, sustainability advocates and tech – savvy innovators who thrive in addition with environments. Join to work on cutting – edge projects that INTEGRATE INNOVATION, TECHNOLOGY, AND SUSTAINABILITY.
OIL AND NATURAL GAS COMPANY RECRUITMENT 2025 | Pay scales | Emoluments | Financial Benefits |
SN | Post Level | Basic Pay Scale | Allowances in brief |
1 | E1 | Rs. 60,000 – Rs. 1,80,000 | Besides Basic Pay and annual increment @ 3%, the employee is entitled to allowances @ 35% of Basic Pay under Cafeteria Approach, Dearness Allowances, HRA / Company Accommodation, Contributory Provident fund, Conveyance Maintenance, Leave Encashment, Performance Related Pay (PRP), Medical Facility for self and dependents, Gratuity post-retirement benefit scheme and composite social security scheme etc., as per Company rules. |
OIL AND NATURAL GAS COMPANY RECRUITMENT 2025 | Essential Qualification | Number of Vacancies |
GEOSCIENCE DISCIPLINES
SN | Posts | Ess. qualification and Experience | Domain specific paper for CBT | UR | OBC | SC | ST | EWS | PwBD | Total |
1 | Geologist Geophysicist (surface) Geophysicist (wells) | Post Graduate Degree in Geology with minimum 60% marks or M.Sc., or M. Tech in Petroleum Geoscience with minimum 60% marks or M. Tech in Geological Technology with 60% marks or Post Graduate Degree in Physics with Electronics with minimum 60% marks | Geology Geophysics Physics | 6 | 3 | 1 | – | – | 10 | 20 |
2 | AEE (Production) Mechanical | Graduate Degree in Mechanical Engineering with minimum 60% marks | Mechanical Engineering | 5 | 2 | 2 | 1 | 1 | 2 | 13 |
3 | AEE Production – Petroleum – Chemical – Drilling – Electrical | Graduate Degree in Production or Petroleum or Chemical – Electrical Engineering with minimum 60% marks | Production whereas Petroleum or Electrical Engineering | 40 | 21 | 14 | 09 | 3 | 28 | 115 |
Total | 14 |
OIL AND NATURAL GAS COMPANY RECRUITMENT 2025 | Important Notes |
Whereas the Courses offered by Institutes and Universities through the regular mode should be approved / recognized by the relevant statutory bodies for employment to posts and services under the central Government like association of India universities UGC and AICTE / AIU etc.,
OIL AND NATURAL GAS COMPANY RECRUITMENT 2025 | Brief
Qualification mentioned in the table above are sacrosanct, and equivalent qualification will be accepted on the other hand AMIE will not be considered where qualification is Graduate degree in Engineering.
Conclusion
Wherever CGPA / OGPA / CPI / DGPA or letter grade in degree is awarded, equivalent % of marks should be indicated in the online application as per norms adopted by concerned University / Institute.
ONGC Recruitment 2025 | Age Limit | Relaxation
Category | Max age for AEE – Drilling, Production, Mechanical, Electrical | Max age for Geologist, Geophysicist |
Unreserved / EWS | 26 years | 27 years |
OBC (NCL) | 29 years | 30 years |
Sc / ST | 31 years | 32 years |
PwBD General (Ews) | 36 years | 37 years |
PwBD OBC | 39 years | 40 years |
PwBD SC / ST | 41 years | 42 years |
Ex – Servicemen General / EWS | 31 years | 32 years |
Ex – Servicemen OBC | 31 years | 32 years |
Ex – Servicemen SC / ST | 31 years | 32 years |
ONGC Recruitment 2025 | Age Limit | Selection Process |
The eligible Candidates will be required to appear for Computer Based Test (CBT) objective Type furthermore comprising of four sections. At first General Awareness – Concerned Subjects – English Language and Aptitude test for total duration of 02 hours.
Parameters | Marks |
Computer Based Test (CBT) | 85 |
Interview | 15 |
Total | 100 |
Read also: SUPREME COURT OF INDIA RECRUITMENT 2025
ONGC Recruitment 2025 | Examination Fee |
SN | Category | Registration Fee |
1 | GEN / OBC /EWS | Rs. 1000/- |
2 | SC / ST /PwBD | No Charges |
ONGC Recruitment 2025 | Important Links
ONGC Recruitment 2025 Official Notification Link | https://ongcindia.com/web/eng/detail?assetEntry=69695130&assetClassPK=69695125 |
ONGC Recruitment 2025 Official Website Link | https://ongcindia.com/web/eng/career/recruitment-notice |
ONGC Recruitment 2025 Apply Online Link | https://ibpsonline.ibps.in/ongcdec24/ |
for more Government Jobs Link | https://governmentjobforall.com/ |