Dedicated Freight Corridor Corporation of India Limited Recruitment 2025. Ministry of Railways Enterprises DFCCIL Recruitment 2025
Dedicated Freight Corridor Corporation of India Limited Recruitment 2025.

Ministry of Railways Enterprises DFCCIL Recruitment 2025 is a schedule ‘A’ Public Sector Undertaking under the administrative control of Government of India (Ministry of Railways).
Ministry of Railways Enterprises DFCCIL Recruitment 2025 | Important dates |
Opening Date for Online of Application | 18th January 2025 |
Closing Date of Online of Application and submission of online Fee. | 16th February 2025 |
Dates of opening the “Window” for Application Form Correction | 23rd February 2025 to 27th February 2025 |
Tentative schedule for 1st stage Computer Based Test (CBT) | April 2025 |
Tentative schedule for 2nd stage Computer Based Test (CBT) | August 2025 |
Tentative schedule for 3rd stage Computer Based Test (CBT) | October / November 2025 |
Ministry of Railways Enterprises DFCCIL Recruitment 2025 | Vacancy and Salary Details
SN | POST & SALARY | ESSENTIAL QUALIFICATION | UR | OBC | SC | ST | EWS | PwBD | EXS | Total |
1 | JUNIOR MANAGER Rs. 50,000/- to 1,60,000/- | Pass in final examination of CA / CMA from Institute of Chartered Accountant of India / Institue of Cost Accountants of India. | 1 | 2 | – | – | – | – | – | 3 |
2 | EXECUTIVE (Civil) Rs. 30,000/- to 1,20,000/- | Three years Diploma in civil Enginering from a recognized University / Institution with not less than 60% marks. | 16 | 9 | 5 | 3 | 3 | 2 | 5 | 43 |
3 | EXECUTIVE (Electrical) Rs. 30,000/- to 1,20,000/- | Three years Diploma in Electrical or Electronics Enginering from a recognized University / Institution with not less than 60% marks. | 28 | 14 | 11 | 5 | 6 | 3 | 9 | 76 |
4 | EXECUTIVE (Signal & Telecommunications) Rs. 30,000/- to 1,20,000/- | Three years Diploma in Electrical or Electronics or Tele communications Enginering from a recognized University / Institution with not less than 60% marks. | 28 | 23 | 9 | 7 | 8 | 3 | 10 | 88 |
5 | MULTI TASKING STAFF (MTS) Rs. 16,000/- to 45,000/- | Matriculation plus minimum one year duration Course completed Act Apprenticeship / ITI approved by NCVT / SCVT with not less than 60% marks in ITI. | 194 | 122 | 70 | 32 | 46 | 33 | 113 | 610 |
Ministry of Railways Enterprises DFCCIL Recruitment 2025 | Important Instructions
The applicant should possess the essential qualification as on the closing date of ONLINE registration i.e., 16.02.2025.
Eligible candidates who have completed Diploma / Degree course (as prescribed for the Post applied for) through recognized lateral entry scheme can also apply.
DFCCIL Recruitment 2025
For the Post of executive where Diploma is prescribed as Essential educational qualification, candidates with higher qualification and in the absence of the same, any higher qualification even if possessed by the candidates will not make the candidate eligible.
Vacancy in brief
The prescribed minimum qualification for the post of Multi-Tasking Staff (MYS) as indicated in Para 2.3 is mandatory and in the absence of the same, any higher qualification even if possessed by the candidates will not make the candidate eligible.
Conclusion
Trade certificate should be from respective ITIs / Technical Institutions recognized by National Council for Vocational Training (NCVT) state council for Vocational Training (SCVT).
DFCCIL Recruitment 2025 | Age Limit and Relaxations |
The age limit for different levels of posts as on 01.07.2025 is as under:
S. N | LEVEL | AGE – LIMIT (in years) |
1 | JUNIOR MANAGER | 18 – 30 |
2 | EXECUTIVE | 18 – 30 |
3 | MULTI TASKING STAFF | 18 – 33 |
Age Relaxation: The upper age – limit is relaxable as under subject to submission of requisite candidates:
By five years for SC / ST candidates. For example, three years for OBC – Non creamy layer candidates. By ten years for PwBD applicants (15 & 13 years for PwBD candidates belonging to SC / ST and OBC – Non creamy layer categories respectively).
DFCCIL Recruitment 2025 | Scheme of Examination |
SN | TOPIC | NUMBER OF QUESTIONS |
1 | Mathematics / Numerical Ability | 30 |
2 | General Awareness | 15 |
3 | General Science | 15 |
4 | Logical Reasoning / General Intelligence | 30 |
5 | Knowledge of Railways / DFCCIL | 10 |
TOTAL | 100 |
Read also: Coal India Limited Recruitment 2025
DFCCIL Recruitment 2025 | Important Links
Official Notification Link | https://www.careerpower.in/blog/wp-content/uploads/2025/01/13204146/DFCCIL-Recruitment-2025.pdf |
Official Website Link | https://dfccil.com/Home/DynemicPages?MenuId=179 |
for more updated Government Jobs Link | https://governmentjobforall.com/ |